MBQIP.com
Measure Last Updated
CAH Quality Infrastructure 2024

Measured via Center for Disease Control National Healthcare Safety Network (CDC NHSN) Annual Facility Survey

CAH Quality Infrastructure 2024 % of IL CAHs Meeting Element (2024) State CAH Average (2024) National CAH Average (2024)
Number of Elements Met 7 36% 13.0% 10.0%
Element 1: Leadership Y 95% 94.0% 95.0%
Element 2: Strategic Plan Y 62% 52.0% 58.0%
Element 3: Workforce Y 73% 52.0% 61.0%
Element 4: CQI System Y 96% 90.0% 91.0%
Element 5: CQI Behavior Y 91% 88.0% 84.0%
Element 6: PT Engagement N 69% 60.0% 52.0%
Element 7: Collect Data Y 80% 81.0% 78.0%
Element 8: Use Data Y 75% 60.0% 63.0%

CAH Quality Infrastructure Trend in Memorial Hospital